top of page

SPEAKERS

Genetic Tools

C1C2_52_trans_edited.png

Prof. Oliver Griesbeck | LMU - Calcium Indicators

Dr. Jelena Platisa-Popovic | Yale - Voltage Indicators

Dr. Johannes Vierock | (Hegemann Lab) HU-Berlin - Optogenetics

Dr. Jennifer Treweek | USC - Viral Strategies & clearing

Dr. Sabine Krabbe |  DZNE / Bonn - Miniscope

Dr. Nicolò Accanto | (Emiliani Lab) CNRS - 2P Microscopy + Holography

Dr. Tobias Rose | DZNE / Bonn  - 2P head-fixed behavior

Dr. Hongbo Jia | SIBET Suzhou - 2P Calcium Imaging

 

Imaging Hardware

 
PFC-GRINlense-MP (1).gif
Screen Shot 2020-12-12 at 12.07.41 AM.pn
Screen Shot 2020-12-12 at 12.05.29 AM.pn

Data Analysis

Dr. Alon Rubin | Weizmann Institute - GCaMP

Dr. Pedro Goncalves | MPI Tübingen  - Statistical models / machine learning

Dr. Mackenzie Mathis | EPFL Lausanne - Behavioral analysis

Dr. Andrea Giovannucci | UNC-Chapel Hill - Signal processing

 
Screen Shot 2020-12-12 at 12.06.39 AM.pn
dlc_maus2.png
bottom of page